Descripción
| Number of cylinders | 2 |
| Bore | 94 mm |
| Stroke | 112 mm |
| Displacement | 1.6 l |
| Typical generator power at 50 Hz / 1500 rpm | |
| Typical generator power (COP) | 12 kW |
| Typical generator power (PRP) | 12 kW |
| Typical generator power (LTP) | 13 kW |
| Typical generator power at 60 Hz / 1800 rpm | |
| Typical generator power (COP) | 14 kW |
| Typical generator power (PRP) | 15 kW |
| Typical generator power (LTP) | 16 kW |
| Length | 845 mm |
| Width | 643 mm |
| Height | 762 mm |
| Weight | 206 kg |
MOTOR
F 2 M 2011 Telco
Oil-cooled 2-cylinder naturally asp
