Descripción
6CXBM-GT,
3YM27A
6HA2M-WHT
| RATED OUTPUT | 265 kW / 360 mhp |
| RATED SPEED | 2400 |
| DISPLACEMENT | 7.4 ltr [451.6 cu in] |
| CYLINDERS | 6 in-line |
| BORE X STROKE | 110 mm x 130 mm |
| TYPE | 4-stroke, vertical. water cooled diesel engine |
MOTORES
YANMAR
MARINO
SERIES
6CX/3YM/
4CH/6CH/
6HA
| RATED OUTPUT | 265 kW / 360 mhp |
| RATED SPEED | 2400 |
| DISPLACEMENT | 7.4 ltr [451.6 cu in] |
| CYLINDERS | 6 in-line |
| BORE X STROKE | 110 mm x 130 mm |
| TYPE | 4-stroke, vertical. water cooled diesel engine |
4CHE3
6CH-HTE3