Descripción
MOTOR ISUZU NUEVO
SERIE C
| Displacement | 1.0L (61.0 cu in) |
| Cylinders | 3 |
| Cycle | 4 Stroke |
| Cooling System | WATER COOLED (RECOMMENDED O.A.T.) |
| Valvetrain | OHV |
| Injection | INDIRECT INJECTED |
| Aspiration | NATURALLY ASPIRATED |
| Fuel | DIESEL |
| Dry Weight | 110kg (242.5lbs) |
| Coolant Capacity (Block) | 1.0L (1.1 qt.) |
| Oil Capacity | 2.9L (3.1 qt.) |
| Horsepower | 8.8kW (11.8HP) @ 1800 RPM Constant 14.2kW (19HP) @ 3000 RPM Variable |
| Dimensions – L x W x H (3CJ1N) | 556mm x 409mm x 557mm (21.9in x 16.1in x 21.9in) |
| Emissions | U.S. EPA Final Tier 4 |
| EU Stage V |
Available LRC Models
(Lesser Regulated Countries)
Main Specifications
| Displacement | 0.57L (34.8 cu in) |
| Cylinders | 2 |
| Cycle | 4 Stroke |
| Cooling System | WATER COOLED (RECOMMENDED O.A.T.) |
| Valvetrain | OHV |
| Injection | INDIRECT INJECTED |
| Aspiration | NATURALLY ASPIRATED |
| Fuel | DIESEL |
| Dry Weight | 84kg (185.2lbs) |
| Coolant Capacity (Block) | 0.6L (0.6 qt.) |
| Oil Capacity | 2.2L (2.3 qt.) |
| Horsepower | 10kW (13.4HP) @ 3600 RPM Constant |
| 10.8kW (14.5HP) @ 3600 RPM Variable | |
| Dimensions – L x W x H (2CA1A) | 436mm x 454mm x 528mm (17.2in x 17.9in x 20.8in) |
| Emissions | U.S. EPA Tier 4 Interim |
Standard Features
(U.S. EPA Current Tier Certified)
- Displacement: 0.9 L – 1.6 L
- Naturally aspirated
- Peak torque: 36.5 lb/ft – 45.1 lb/ft (varies by model)
- Fuel consumption: .413 LB/HP-HR – .465 LB/HP-HR
- Flywheel housing: SAE 5 – 6
- Electronic self-priming fuel lift pump
- 12V electronics
- Glow plug starting aid
- High angularity oil pan
- 250-hour or 500-hour oil drain & service interval
- 2-year / 2,000-hour limited warranty*
