Descripción
CAJA CAMBIOS
REMAN ZF
ECOMID
Technical Information
Overview of the current versions of Ecomid, ZF’s 9-speed manual transmission
| Product | Speeds (forw.)* |
Input torque (Nm / Lb/ft) |
Ratio spread. |
|---|---|---|---|
| 9 S 910 TD | 8+1 | 900 / 664 | 12.73 – 1.00; R 12.04 |
| 9 S 1110 TD | 8+1 | 1100 / 812 | 12.73 – 1.00; R 12.04 |
| 9 S 1110 TO | 8+1 | 1100 / 812 | 9.48 – 0.75; R 8.97 |
| 9 S 1310 TD | 8+1 | 1300 / 959 | 12.73 – 1.00; R 12.04 |
| 9 S 1310 TO | 8+1 | 1300 / 959 | 9.48 – 0.75; R 8.97 |
| 9 S 1510 TO | 8+1 | 1500 / 1106 | 9.48 – 0.75; R 8.97 |
