Descripción
F 10 L 413 FW
| Technical data | |
|---|---|
| Emission norms | EU II, US T2 |
| Number of cylinders | 10 |
| Bore | 125 mm |
| Stroke | 130 mm |
| Displacement | 15.9 l |
| Maximum nominal speed | 2300 rpm |
| Power output | 170 kW |
| at speeds | 2300 rpm |
| Max. torque | 830 Nm |
| at speeds | 1500 rpm |
| Min. idling speed | 600 rpm |
| Specific fuel consumption | 276 g/kWh |
| Length | 1283 mm |
| Width | 1038 mm |
| Height | 999 mm |
| Weight | 990 kg |
