Descripción
| Motores Perkins serie 850 |
| Características generales |
| Power range 8,2-49,2 kW (10,9-65,9 CV) A range of tough 2, 3 and 4 cylinder water-cooled engines Naturally aspirated, turbocharged and aftercooled models, with the additional choice of mechanically balanced ratings Compact size and design Ease of installation even in the smallest of machines Two year/2,000 hour warranty Suited to a large variety of applications in Agriculture, Construction, Materials Handling, General Industrial and Electric Power |
| Model | Power | File Size | Effective Date |
|---|---|---|---|
| 854E-E34TA Industrial Engine | 63-86 kW / 84.4-115.3 hp | 978k | 04-Apr-2012 |
| 854E-E34TA Industrial Open Power Unit (IOPU) | 66-74.5 kW / 88-100 hp | 2m | 23-Aug-2011 |
| 854F-E34T Industrial Engine | 45-55.4 kW / 60-74 hp | 779.4k | 04-Apr-2012 |
| 854F-E34T Industrial Open Power Unit (IOPU) | 55.4 kW / 74 hp | 2.7m | 21-Aug-2012 |
| 854F-E34TA Industrial Engine | 63-90 kW / 84-121 hp | 777.7k | 02-Jul-2013 |
