Descripción
CAJA CAMBIOS ASTRONIC MID
REMAN
Technical Information
| Product | Speeds (forw.) |
Input torque (Nm / Lb/ft) |
Ratio spread |
|---|---|---|---|
| 12 AS 1010 TD | 12 | 1000 / 738 | 12.84 – 1.00; R 13.07 |
| 12 AS 1010 TO | 12 | 1000 / 738 | 10.37 – 0.81; R 10.56 |
| 12 AS 1210 TO | 12 | 1200 / 886 | 10.37 – 0.81; R 10.56 |
| 12 AS 1220 TD | 12 | 1200 / 886 | 12.84 – 1.00; R 13.07 |
| 12 AS 1420 TD | 12 | 1400 / 1033 | 12.84 – 1.00; R 13.07 |
| 12 AS 1420 TO | 12 | 1400 / 1033 | 10.37 – 0.81; R 10.56 |
| 12 AS 1620 TO | 12 | 1600 / 1181 | 10.37 – 0.81; R 10.56 |
| Product Overview: |
