Descripción
CAJA CAMBIOS REMAN
ECOTRONIC MID
Technical Information
Overview of the current versions of EcoTronic mid, ZF’s 9-speed automated transmission
| Product | Speeds (forw.) |
Input torque (Nm / Lb/ft) |
Ratio spread |
|---|---|---|---|
| 9 AS 910 TD | 9 | 900 / 664 | 12.73–1.00; R 12.04 |
| 9 AS 1110 TD | 9 | 1100 / 812 | 12.73–1.00; R 12.04 |
| 9 AS 1110 TO | 9 | 1100 / 812 | 9.48–0.75; R 8.97 |
| 9 AS 1310 TD | 9 | 1300 / 959 | 12.73–1.00; R 12.04 |
| 9 AS 1310 TO | 9 | 1300 / 959 | 9.48–0.75; R 8.97 |
| 9 AS 1510 TO | 9 | 1500 / 1106 |
