Descripción
MOTOR JOHN DEERE
6135CL550
| Specifications | ||||
|---|---|---|---|---|
| Select up to 4 models to compare specifications |
John Deere 6135CI550 13.5L Industrial Diesel Engine |
Emissions Certifications
| CARB | ||||
|---|---|---|---|---|
| EPA Final Tier 4 | ||||
| EU Stage V |
General engine data
| Model | 6135CI550 | |||
|---|---|---|---|---|
| Number of cylinders | 6 | |||
| Displacement– L (cu in) | 13.5 (824) | |||
| Bore and Stroke– mm (in) | 132 x 165 (5.2 x 6.5) | |||
| Compression Ratio | 15.3:1 | |||
| Engine Type | In-line, 4-cycle | |||
| Aspiration | Turbocharged and air-to-air aftercooled | |||
| Length – mm (in) | 1460.3 (57.4)* *Engine length without fan drive |
|||
| Width– mm (in) | 948.6 (37.3) | |||
| Height– mm (in) | 1547.4 (60.9) | |||
| Weight, dry – kg (lb) | 1500 (3307) |
